General Rates for Businesses Colissimo Home Delivery from France
Rates applicable as of January 1st, 2026
Colissimo Home Delivery
| Colissimo Home Delivery without signature | Colissimo Home Delivery with signature | |
|---|---|---|
| Weight up to | Prices excluding tax (€) | |
| 0,25kg | 6,84 € | 7,89 € |
| 0,50kg | 7,71 € | 8,76 € |
| 0,75kg | 8,60 € | 9,65 € |
| 1kg | 9,34 € | 10,39 € |
| 2kg | 10,48 € | 11,53 € |
| 3kg | 11,49 € | 12,54 € |
| 4kg | 12,54 € | 13,59 € |
| 5kg | 13,54 € | 14,59 € |
| 6kg | 14,17 € | 15,22 € |
| 7kg | 15,16 € | 16,21 € |
| 8kg | 16,15 € | 17,20 € |
| 9kg | 17,17 € | 18,22 € |
| 10kg | 18,17 € | 19,22 € |
| 11kg | 18,79 € | 19,84 € |
| 12kg | 19,77 € | 20,82 € |
| 13kg | 20,74 € | 21,79 € |
| 14kg | 21,75 € | 22,80 € |
| 15kg | 22,73 € | 23,78 € |
| 16kg | 23,70 € | 24,75 € |
| 17kg | 24,68 € | 25,73 € |
| 18kg | 25,66 € | 26,71 € |
| 19kg | 26,65 € | 27,70 € |
| 20kg | 27,62 € | 28,67 € |
| 21kg | 28,33 € | 29,38 € |
| 22kg | 29,29 € | 30,34 € |
| 23kg | 30,28 € | 31,33 € |
| 24kg | 31,25 € | 32,30 € |
| 25kg | 32,19 € | 33,24 € |
| 26kg | 33,19 € | 34,24 € |
| 27kg | 34,13 € | 35,18 € |
| 28kg | 35,11 € | 36,16 € |
| 29kg | 36,12 € | 37,17 € |
| 30kg | 37,05 € | 38,10 € |
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
Bundles and labels
Delivery without signature(1) or with recipient's signature within 24/48 hours(2)
| Delivery methods | Colissimo Home Delivery without signature | Colissimo Home Delivery with signature |
|---|---|---|
| Weight up to | Price excluding tax (€) | |
| 2 kg | 11,43 € | 12,82 € |
| 4 kg | 15,74 € | 17,13 € |
| 6 kg | 20,03 € | 21,43 € |
| 8 kg | 24,34 € | 25,73 € |
| 10 kg | 28,63 € | 30,05 € |
| 15 kg | 32,93 € | 34,33 € |
| 20 kg | 37,24 € | 38,63 € |
| 25kg | 41,54 € | 42,94 € |
| 30 kg | 45,84 € | 47,24 € |
(1) Delivery directly to your mailbox if the dimensions of the package allow it.
(2) Estimated delivery time in business days for shipments within mainland France.
| OPTIONS | Price excluding tax (€) | Eligible product |
|---|---|---|
| Prepaid parcel: Colissimo Home Delivery - no signature required (up to 2 kg) | 11,43 € | |
| Prepaid parcel: Colissimo Home Delivery - with signature (up to 2kg) | 12,82 € | |
| Booklet of 8 postage stamps | 36,24 € | |
| Optional insurance Booklet of 4 stickers | 28,00 € | Only available with Colissimo delivery Home delivery with signature |
| Cash on delivery Booklet of 4 stickers | 52,80 € | Only available for a maximum amount of €1,500 on home delivery parcels requiring a signature for mainland France, Monaco, and Andorra. |
| Booklet of 8 stamps(1): “non-mechanizable”(2) | 28,00 € |
(1) A single booklet of labels can be used, as needed, for optional insurance and/or non-mechanizable supplements.
(2) Any package that does not meet one of the characteristics of a standard package as defined in our terms and conditions requires special handling.
Colissimo Home Delivery
Without signature | With signature | |||
|---|---|---|---|---|
OM1 | OM2 | OM1 | OM2 | |
| Weight up to | Prices excluding tax (€) | |||
| 0,50kg | 10,86 | 12,89 | 14,81 | 21,73 |
| 1kg | 16,46 | 20,03 | 18,99 | 26,89 |
| 2kg | 22,43 | 35,60 | 25,61 | 41,83 |
| 3kg | 28,41 | 51,14 | 32,22 | 58,90 |
| 4kg | 34,39 | 63,81 | 37,44 | 71,16 |
| 5kg | 38,61 | 78,69 | 43,44 | 85,98 |
| 6kg | 46,37 | 97,86 | 52,07 | 105,43 |
| 7kg | 52,32 | 113,42 | 58,69 | 118,66 |
| 8kg | 56,96 | 125,57 | 62,44 | 130,47 |
| 9kg | 62,64 | 138,24 | 68,78 | 145,31 |
| 10kg | 69,45 | 153,12 | 75,10 | 160,12 |
| 15kg | 97,31 | 233,99 | 106,73 | 241,16 |
| 20kg | 125,22 | 297,55 | 133,08 | 304,40 |
| 25kg | 156,65 | 367,68 | 162,44 | 374,46 |
| 30kg | 189,29 | 440,71 | 193,13 | 447,49 |
OM1: Guadeloupe (including Saint Barthélemy and Saint Martin), Martinique, Réunion, French Guiana, Mayotte, and Saint Pierre and Miquelon
OM2: New Caledonia and its dependencies, French Polynesia, Wallis and Futuna Islands, French Southern and Antarctic Lands
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
Colissimo Eco
Without signature | ||
|---|---|---|
OM1 | ||
| Weight up to | Prices excluding tax (€) | |
| 0,25kg | 7,34 | |
| 0,50kg | 8,43 | |
| 0,75kg | 9,51 | |
| 1kg | 10,61 | |
| 2kg | 14,84 | |
| 3kg | 18,75 | |
| 4kg | 23,13 | |
| 5kg | 26,68 | |
| 6kg | 31,28 | |
| 7kg | 35,34 | |
| 8kg | 36,79 | |
| 9kg | 39,72 | |
| 10kg | 42,25 | |
| 11kg | 52,00 | |
| 12kg | 56,82 | |
| 13kg | 61,11 | |
| 14kg | 65,39 | |
| 15kg | 74,18 | |
| 20kg | 76,77 | |
| 25kg | 80,64 | |
| 30kg | 96,74 | |
ECO OM1 : Eligible only in Guadeloupe, French Guiana, Martinique, Réunion, and Mayotte.
- Conditions d’accès : contrat Privilège
- Pour toute information complémentaire, demandez nos conditions générales de vente
Découvrez notre offre
Colissimo Home Delivery without signature
Colissimo Home Delivery without signature | ||
|---|---|---|
| Belgium | Switzerland |
| Weight up to | Prices excluding tax (€) | |
| 0,25kg | 8,50 | 11,28 |
| 0,50kg | 8,60 | 11,38 |
| 0,75kg | 10,59 | 14,22 |
| 1kg | 10,61 | 14,27 |
| 2kg | 11,39 | 16,01 |
| 3kg | 12,26 | 17,50 |
| 4kg | 13,06 | 19,32 |
| 5kg | 13,86 | 21,16 |
| 6kg | 14,66 | 27,83 |
| 7kg | 15,26 | 28,96 |
| 8kg | 16,26 | 30,10 |
| 9kg | 17,06 | 31,23 |
| 10kg | 17,86 | 32,36 |
| 11kg | 20,86 | 37,56 |
| 12kg | 21,36 | 39,56 |
| 13kg | 22,06 | 41,56 |
| 14kg | 22,40 | 42,56 |
| 15kg | 22,48 | 42,77 |
| 16kg | 25,48 | 46,77 |
| 17kg | 25,78 | 48,97 |
| 18kg | 26,08 | 50,77 |
| 19kg | 26,28 | 51,07 |
| 20kg | 27,04 | 51,22 |
| 21kg | 30,74 | 55,22 |
| 22kg | 31,04 | 57,42 |
| 23kg | 31,34 | 59,22 |
| 24kg | 31,54 | 59,52 |
| 25kg | 31,63 | 59,73 |
| 26kg | 35,33 | 60,93 |
| 27kg | 35,63 | 61,43 |
| 28kg | 35,93 | 61,93 |
| 29kg | 36,13 | 62,10 |
| 30kg | 36,20 | 62,13 |
Delivery directly to your mailbox if the dimensions of the package allow it.
Switzerland: For all goods valued at less than 63CHF.
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Colissimo Home Delivery with signature
Top destinations in Europe
Colissimo Home Delivery with signature | ||||||||
|---|---|---|---|---|---|---|---|---|
Germany | Belgium | Netherlands | United-Kingdom | Italy | Spain | Portugal | Switzerland | |
| Weight up to | Prices excluding tax (€) | |||||||
| 0,25kg | 9,18 | 9,00 | 9,23 | 10,57 | 10,40 | 10,35 | 10,62 | 11,78 |
| 0,50kg | 9,28 | 9,10 | 9,33 | 10,67 | 10,50 | 10,45 | 10,72 | 11,88 |
| 0,75kg | 11,29 | 11,09 | 11,34 | 13,10 | 13,31 | 13,24 | 13,58 | 14,72 |
| 1kg | 11,33 | 11,11 | 11,39 | 13,56 | 13,36 | 13,29 | 13,63 | 14,77 |
| 2kg | 12,13 | 11,89 | 12,19 | 15,17 | 14,94 | 14,87 | 15,24 | 16,51 |
| 3kg | 13,01 | 12,76 | 13,07 | 16,16 | 15,92 | 15,84 | 16,24 | 18,00 |
| 4kg | 13,81 | 13,56 | 13,87 | 16,96 | 16,72 | 16,64 | 17,04 | 19,82 |
| 5kg | 14,61 | 14,36 | 14,67 | 17,76 | 17,52 | 17,44 | 17,84 | 21,66 |
| 6kg | 15,41 | 15,16 | 15,47 | 18,56 | 18,32 | 18,24 | 18,64 | 28,33 |
| 7kg | 16,01 | 15,76 | 16,07 | 19,16 | 18,92 | 18,84 | 19,24 | 29,46 |
| 8kg | 17,01 | 16,76 | 17,07 | 20,16 | 19,92 | 19,84 | 20,24 | 30,60 |
| 9kg | 17,81 | 17,56 | 17,87 | 20,96 | 20,72 | 20,64 | 21,04 | 31,73 |
| 10kg | 18,61 | 18,36 | 18,67 | 21,76 | 21,52 | 21,44 | 21,84 | 32,86 |
| 11kg | 21,61 | 21,36 | 21,67 | 24,76 | 24,52 | 24,44 | 24,84 | 38,06 |
| 12kg | 22,11 | 21,86 | 22,17 | 25,26 | 25,02 | 24,94 | 25,34 | 40,06 |
| 13kg | 22,81 | 22,56 | 22,87 | 25,96 | 25,72 | 25,64 | 26,04 | 42,06 |
| 14kg | 23,36 | 22,90 | 23,42 | 26,51 | 26,27 | 26,19 | 26,59 | 43,06 |
| 15kg | 23,44 | 22,98 | 23,55 | 27,30 | 26,90 | 26,77 | 27,44 | 43,27 |
| 16kg | 27,14 | 25,98 | 27,25 | 30,95 | 30,60 | 30,47 | 31,14 | 47,27 |
| 17kg | 27,44 | 26,28 | 27,55 | 31,25 | 30,90 | 30,77 | 31,44 | 49,47 |
| 18kg | 27,74 | 26,58 | 27,85 | 31,60 | 31,20 | 31,07 | 31,74 | 51,27 |
| 19kg | 27,94 | 26,78 | 28,05 | 31,95 | 31,40 | 31,27 | 31,94 | 51,57 |
| 20kg | 28,10 | 27,54 | 28,24 | 32,03 | 31,55 | 31,39 | 32,18 | 51,72 |
| 21kg | 31,80 | 31,24 | 31,94 | 35,73 | 35,25 | 35,09 | 35,88 | 55,72 |
| 22kg | 32,10 | 31,54 | 32,24 | 36,03 | 35,55 | 35,39 | 36,18 | 57,92 |
| 23kg | 32,40 | 31,84 | 32,54 | 36,33 | 35,85 | 35,69 | 36,48 | 59,72 |
| 24kg | 32,60 | 32,04 | 32,74 | 36,53 | 36,05 | 35,89 | 36,68 | 60,02 |
| 25kg | 32,77 | 32,13 | 32,94 | 36,73 | 36,19 | 36,01 | 36,91 | 60,23 |
| 26kg | 36,47 | 35,83 | 36,64 | 40,43 | 39,89 | 39,71 | 40,61 | 61,43 |
| 27kg | 36,77 | 36,13 | 36,94 | 40,73 | 40,19 | 40,01 | 40,91 | 61,93 |
| 28kg | 37,07 | 36,43 | 37,24 | 41,03 | 40,49 | 40,31 | 41,21 | 62,43 |
| 29kg | 37,27 | 36,63 | 37,44 | 41,23 | 40,69 | 40,51 | 41,41 | 62,60 |
| 30kg | 37,44 | 36,70 | 37,63 | 41,47 | 40,85 | 40,65 | 41,67 | 62,63 |
Top destinations Worldwide
Colissimo Home Delivery with signature | ||||
|---|---|---|---|---|
United-States | China | Canada | Australia | |
| Weight up to | Prices excluding tax (€) | |||
| 0,25kg | 26,48 | 26,75 | 27,43 | 27,43 |
| 0,50kg | 26,58 | 26,86 | 27,53 | 27,53 |
| 0,75kg | 29,34 | 29,63 | 30,39 | 30,39 |
| 1kg | 29,39 | 29,69 | 30,44 | 30,44 |
| 2kg | 40,31 | 40,71 | 41,74 | 41,74 |
| 3kg | 51,21 | 51,72 | 53,02 | 53,02 |
| 4kg | 58,68 | 59,29 | 60,78 | 60,78 |
| 5kg | 62,64 | 63,28 | 64,87 | 64,87 |
| 6kg | 80,07 | 80,89 | 82,93 | 82,93 |
| 7kg | 92,57 | 93,39 | 95,43 | 95,43 |
| 8kg | 102,37 | 103,19 | 105,23 | 105,23 |
| 9kg | 106,37 | 107,19 | 109,23 | 109,23 |
| 10kg | 112,27 | 113,09 | 115,13 | 115,13 |
| 11kg | 157,27 | 158,09 | 160,13 | 160,13 |
| 12kg | 162,27 | 163,09 | 165,13 | 165,13 |
| 13kg | 163,22 | 164,04 | 168,13 | 168,13 |
| 14kg | 164,22 | 165,04 | 169,13 | 169,13 |
| 15kg | 164,54 | 166,22 | 170,40 | 170,40 |
| 16kg | 174,54 | 176,22 | 180,40 | 180,40 |
| 17kg | 176,54 | 178,22 | 182,40 | 182,40 |
| 18kg | 178,54 | 180,22 | 184,40 | 184,40 |
| 19kg | 180,04 | 181,97 | 186,40 | 186,40 |
| 20kg | 180,19 | 182,03 | 186,62 | 186,62 |
| 21kg | 225,19 | 227,03 | 231,62 | 231,62 |
| 22kg | 230,19 | 232,03 | 237,62 | 237,62 |
| 23kg | 230,89 | 232,83 | 238,62 | 238,62 |
| 24kg | 231,19 | 233,53 | 239,37 | 239,37 |
| 25kg | 231,30 | 233,66 | 239,54 | 239,54 |
| 26kg | 261,30 | 263,66 | 269,54 | 269,54 |
| 27kg | 264,30 | 266,66 | 272,54 | 272,54 |
| 28kg | 265,80 | 268,46 | 274,54 | 274,54 |
| 29kg | 266,30 | 269,16 | 275,54 | 275,54 |
| 30kg | 266,56 | 269,28 | 276,05 | 276,05 |
Other destinations in Europe and worldwide
Colissimo Home Delivery with signature | ||||||
|---|---|---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | |
| Weight up to | Prices excluding tax (€) | |||||
| 0,25kg | 9,23 | 10,62 | 11,84 | 13,89 | 27,43 | 31,47 |
| 0,50kg | 9,33 | 10,72 | 11,94 | 13,99 | 27,53 | 31,57 |
| 0,75kg | 11,34 | 13,58 | 14,78 | 17,05 | 30,39 | 37,09 |
| 1kg | 11,39 | 13,63 | 14,84 | 17,11 | 30,44 | 37,14 |
| 2kg | 12,19 | 15,24 | 16,60 | 18,84 | 41,74 | 50,99 |
| 3kg | 13,07 | 16,24 | 18,09 | 20,66 | 53,02 | 65,13 |
| 4kg | 13,87 | 17,04 | 19,91 | 23,10 | 60,78 | 78,12 |
| 5kg | 14,67 | 17,84 | 21,76 | 27,93 | 64,87 | 90,82 |
| 6kg | 15,47 | 18,64 | 28,48 | 31,60 | 82,93 | 104,11 |
| 7kg | 16,07 | 19,24 | 29,62 | 36,00 | 95,43 | 116,11 |
| 8kg | 17,07 | 20,24 | 30,76 | 41,35 | 105,23 | 131,11 |
| 9kg | 17,87 | 21,04 | 31,90 | 44,45 | 109,23 | 144,61 |
| 10kg | 18,67 | 21,84 | 33,04 | 48,24 | 115,13 | 157,61 |
| 11kg | 21,67 | 24,84 | 38,24 | 60,24 | 160,13 | 209,61 |
| 12kg | 22,17 | 25,34 | 40,24 | 62,24 | 165,13 | 218,61 |
| 13kg | 22,87 | 26,04 | 42,24 | 63,24 | 168,13 | 219,51 |
| 14kg | 23,42 | 26,59 | 43,24 | 64,24 | 169,13 | 220,01 |
| 15kg | 23,55 | 27,44 | 43,48 | 65,24 | 170,40 | 220,12 |
| 16kg | 27,25 | 31,14 | 47,48 | 70,24 | 180,40 | 272,12 |
| 17kg | 27,55 | 31,44 | 49,68 | 72,24 | 182,40 | 281,12 |
| 18kg | 27,85 | 31,74 | 51,48 | 74,24 | 184,40 | 282,02 |
| 19kg | 28,05 | 31,94 | 51,78 | 76,24 | 186,40 | 282,32 |
| 20kg | 28,24 | 32,18 | 51,98 | 76,54 | 186,62 | 282,72 |
| 21kg | 31,94 | 35,88 | 55,98 | 85,54 | 231,62 | 332,72 |
| 22kg | 32,24 | 36,18 | 58,18 | 88,54 | 237,62 | 341,72 |
| 23kg | 32,54 | 36,48 | 59,98 | 90,14 | 238,62 | 342,52 |
| 24kg | 32,74 | 36,68 | 60,28 | 90,54 | 239,37 | 343,02 |
| 25kg | 32,94 | 36,91 | 60,51 | 90,66 | 239,54 | 343,96 |
| 26kg | 36,64 | 40,61 | 61,71 | 100,66 | 269,54 | 395,96 |
| 27kg | 36,94 | 40,91 | 62,21 | 103,86 | 272,54 | 400,96 |
| 28kg | 37,24 | 41,21 | 62,71 | 104,36 | 274,54 | 403,96 |
| 29kg | 37,44 | 41,41 | 62,91 | 104,96 | 275,54 | 404,96 |
| 30kg | 37,63 | 41,67 | 62,94 | 105,18 | 276,05 | 405,23 |
The pre-tax rates for zones 4 to 6 apply to returns in the event of non-delivery (NPAI) if requested when creating the outward label.
Zone 1: Germany, Belgium, Luxembourg, Netherlands
Zone 2: Austria, Spain (excluding islands), Guernsey, Italy (San Marino, Vatican City, Livigno, Campione d'Italia, San Marino), Jersey, Portugal (excluding islands), Republic of Ireland, United Kingdom
Zone 3: Denmark, Estonia, Greenland, Hungary, Faroe Islands, Latvia, Liechtenstein, Lithuania, Poland, Czech Republic, Slovakia, Slovenia, Sweden, Switzerland
Zone 4: Bulgaria, Cyprus, Croatia, Finland, Greece, Iceland, Maghreb, Malta, Romania, Turkey, specific territories of Spain (Balearic Islands, Canary Islands, Ceuta and Melilla) and Portugal (Madeira Island, Azores), other countries in Eastern and Central Europe
Zone 5: Australia, Canada, China, South Korea, United States, Hong Kong, India, Israel, Japan, Russia, Singapore, Taiwan, Thailand, Vietnam
Zone 6: Africa (excluding Maghreb), Americas (excluding United States and Canada), Middle East, other Asian countries, Oceania (excluding Australia)
List subject to change in 2026
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
2 contracts, depending on your delivery requirements and logistical constraints
Are you planning to send small volumes or ship irregularly? This no-commitment contract is for you.
Are you planning to send large volumes or ship regularly? This advanced, customizable contract is for you.