General Rates for Businesses Colissimo Pickup Point from France
Rates applicable as of January 1st, 2026
| Delivery methods | Full pickup point for parcel lockers, retail outlets, post offices, and neighbor pickup points |
|---|---|
| Weight up to | Prices excluding tax (€) |
| 0,25kg | 5,20 € |
| 0,50kg | 6,06 € |
| 0,75kg | 6,97 € |
| 1kg | 7,71 € |
| 2kg | 8,84 € |
| 3kg | 9,85 € |
| 4kg | 10,89 € |
| 5kg | 11,90 € |
| 6kg | 12,54 € |
| 7kg | 13,52 € |
| 8kg | 14,52 € |
| 9kg | 15,53 € |
| 10kg | 16,52 € |
| 11kg | 17,16 € |
| 12kg | 18,14 € |
| 13kg | 19,11 € |
| 14kg | 20,12 € |
| 15kg | 21,08 € |
| 16kg | 22,06 € |
| 17kg | 23,04 € |
| 18kg | 24,01 € |
| 19kg | 25,01 € |
| 20kg | 25,97 € |
| 21kg | 26,68 € |
| 22kg | 27,65 € |
| 23kg | 28,64 € |
| 24kg | 29,60 € |
| 25kg | 30,56 € |
| 26kg | 31,54 € |
| 27kg | 32,50 € |
| 28kg | 33,48 € |
| 29kg | 34,47 € |
| 30kg | 35,42 € |
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Main destinations in Europe
Colissimo Pickup Point | ||||||
|---|---|---|---|---|---|---|
Germany | Belgium | Netherlands | Italy | Spain | Portugal | |
| Weight up to | Prices excluding tax (€) | |||||
| 0,25kg | 6,98 | 6,80 | 7,03 | 8,20 | 8,15 | 8,42 |
| 0,50kg | 7,28 | 7,10 | 7,33 | 8,50 | 8,45 | 8,72 |
| 0,75kg | 8,31 | 8,11 | 8,36 | 9,93 | 9,87 | 10,18 |
| 1kg | 9,33 | 9,11 | 9,39 | 11,36 | 11,29 | 11,63 |
| 2kg | 10,13 | 9,89 | 10,19 | 12,94 | 12,87 | 13,24 |
| 3kg | 11,01 | 10,76 | 11,07 | 13,92 | 13,84 | 14,24 |
| 4kg | 11,51 | 11,26 | 11,57 | 14,42 | 14,34 | 14,74 |
| 5kg | 12,01 | 11,76 | 12,07 | 14,92 | 14,84 | 15,24 |
| 6kg | 12,51 | 12,26 | 12,57 | 15,42 | 15,34 | 15,74 |
| 7kg | 13,01 | 12,76 | 13,07 | 15,92 | 15,84 | 16,24 |
| 8kg | 13,51 | 13,26 | 13,57 | 16,42 | 16,34 | 16,74 |
| 9kg | 14,01 | 13,76 | 14,07 | 16,92 | 16,84 | 17,24 |
| 10kg | 14,51 | 14,26 | 14,57 | 17,42 | 17,34 | 17,74 |
| 11kg | 17,41 | 17,16 | 17,47 | 20,32 | 20,24 | 20,64 |
| 12kg | 18,91 | 18,66 | 18,97 | 21,82 | 21,74 | 22,14 |
| 13kg | 19,91 | 19,66 | 19,97 | 22,82 | 22,74 | 23,14 |
| 14kg | 20,91 | 20,66 | 20,97 | 23,82 | 23,74 | 24,14 |
| 15kg | 21,44 | 20,98 | 21,55 | 24,90 | 24,77 | 25,44 |
| 16kg | 23,94 | 23,48 | 24,05 | 27,40 | 27,27 | 27,94 |
| 17kg | 24,94 | 24,48 | 25,05 | 28,40 | 28,27 | 28,94 |
| 18kg | 25,44 | 24,98 | 25,55 | 28,90 | 28,77 | 29,44 |
| 19kg | 25,94 | 25,48 | 26,05 | 29,40 | 29,27 | 29,94 |
| 20kg | 26,10 | 25,54 | 26,24 | 29,55 | 29,39 | 30,18 |
Other destinations in Europe
Colissimo Pickup Point | ||||
|---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
| Weight up to | Prices excluding tax (€) | |||
| 0,25kg | 7,03 | 8,42 | 9,64 | 11,69 |
| 0,50kg | 7,33 | 8,72 | 9,94 | 11,99 |
| 0,75kg | 8,36 | 10,18 | 11,39 | 13,55 |
| 1kg | 9,39 | 11,63 | 12,84 | 15,11 |
| 2kg | 10,19 | 13,24 | 14,60 | 16,84 |
| 3kg | 11,07 | 14,24 | 16,09 | 18,66 |
| 4kg | 11,57 | 14,74 | 16,59 | 19,16 |
| 5kg | 12,07 | 15,24 | 17,09 | 19,66 |
| 6kg | 12,57 | 15,74 | 17,59 | 20,16 |
| 7kg | 13,07 | 16,24 | 18,09 | 20,66 |
| 8kg | 13,57 | 16,74 | 18,59 | 21,16 |
| 9kg | 14,07 | 17,24 | 19,09 | 21,66 |
| 10kg | 14,57 | 17,74 | 19,59 | 22,16 |
| 11kg | 17,47 | 20,64 | 22,49 | 31,16 |
| 12kg | 18,97 | 22,14 | 23,99 | 40,16 |
| 13kg | 19,97 | 23,14 | 24,99 | 49,16 |
| 14kg | 20,97 | 24,14 | 25,99 | 58,16 |
| 15kg | 21,55 | 25,44 | 41,48 | 63,24 |
| 16kg | 24,05 | 27,94 | 43,98 | 65,24 |
| 17kg | 25,05 | 28,94 | 44,98 | 67,24 |
| 18kg | 25,55 | 29,44 | 45,48 | 69,24 |
| 19kg | 26,05 | 29,94 | 45,98 | 71,24 |
| 20kg | 26,24 | 30,18 | 49,98 | 74,54 |
Zone 1: Germany, Belgium, Luxembourg, Netherlands
Zone 2: Austria, Spain (excluding islands), Italy, Portugal (excluding islands), Republic of Ireland
Zone 3: Denmark, Estonia, Hungary, Latvia, Lithuania, Poland, Czech Republic, Slovakia, Slovenia, Sweden
Zone 4: Finland, specific regions of Spain (the Balearic Islands) and Portugal (the Madeira and Azores Islands)
*Available in 2026
List subject to change in 2026
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
2 contracts, depending on your delivery requirements and logistical constraints
Are you planning to send small volumes or ship irregularly? This no-commitment contract is for you.
Are you planning to send large volumes or ship regularly? This advanced, customizable contract is for you.
Monday to Friday (excluding public holidays) from 8am to 6pm