General Rates for Businesses Colissimo Return from International
Rates applicable as of January 1st, 2026
Main destinations in Europe & worldwide
Colissimo return shipment from abroad to France | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Germany | Belgium | Netherlands | United-Kingdom | Italy | Spain | Portugal | Switzerland | Australia | |
| Weight up to | Prices excluding tax (€) | ||||||||
| 0,25kg | 9,18 | 9,00 | 9,23 | 10,57 | 10,40 | 10,35 | 10,62 | 11,78 | 27,43 |
| 0,50kg | 9,28 | 9,10 | 9,33 | 10,67 | 10,50 | 10,45 | 10,72 | 11,88 | 27,53 |
| 0,75kg | 11,29 | 11,09 | 11,34 | 13,10 | 13,31 | 13,24 | 13,58 | 14,72 | 30,39 |
| 1kg | 11,33 | 11,11 | 11,39 | 13,56 | 13,36 | 13,29 | 13,63 | 14,77 | 30,44 |
| 2kg | 12,13 | 11,89 | 12,19 | 15,17 | 14,94 | 14,87 | 15,24 | 16,51 | 41,74 |
| 3kg | 13,01 | 12,76 | 13,07 | 16,16 | 15,92 | 15,84 | 16,24 | 18,00 | 53,02 |
| 4kg | 13,81 | 13,56 | 13,87 | 16,96 | 16,72 | 16,64 | 17,04 | 19,82 | 60,78 |
| 5kg | 14,61 | 14,36 | 14,67 | 17,76 | 17,52 | 17,44 | 17,84 | 21,66 | 64,87 |
| 6kg | 15,41 | 15,16 | 15,47 | 18,56 | 18,32 | 18,24 | 18,64 | 28,33 | 82,93 |
| 7kg | 16,01 | 15,76 | 16,07 | 19,16 | 18,92 | 18,84 | 19,24 | 29,46 | 95,43 |
| 8kg | 17,01 | 16,76 | 17,07 | 20,16 | 19,92 | 19,84 | 20,24 | 30,60 | 105,23 |
| 9kg | 17,81 | 17,56 | 17,87 | 20,96 | 20,72 | 20,64 | 21,04 | 31,73 | 109,23 |
| 10kg | 18,61 | 18,36 | 18,67 | 21,76 | 21,52 | 21,44 | 21,84 | 32,86 | 115,13 |
| 11kg | 21,61 | 21,36 | 21,67 | 24,76 | 24,52 | 24,44 | 24,84 | 38,06 | 160,13 |
| 12kg | 22,11 | 21,86 | 22,17 | 25,26 | 25,02 | 24,94 | 25,34 | 40,06 | 165,13 |
| 13kg | 22,81 | 22,56 | 22,87 | 25,96 | 25,72 | 25,64 | 26,04 | 42,06 | 168,13 |
| 14kg | 23,36 | 22,90 | 23,42 | 26,51 | 26,27 | 26,19 | 26,59 | 43,06 | 169,13 |
| 15kg | 23,44 | 22,98 | 23,55 | 27,30 | 26,90 | 26,77 | 27,44 | 43,27 | 170,40 |
| 16kg | 27,14 | 25,98 | 27,25 | 30,95 | 30,60 | 30,47 | 31,14 | 47,27 | 180,40 |
| 17kg | 27,44 | 26,28 | 27,55 | 31,25 | 30,90 | 30,77 | 31,44 | 49,47 | 182,40 |
| 18kg | 27,74 | 26,58 | 27,85 | 31,60 | 31,20 | 31,07 | 31,74 | 51,27 | 184,40 |
| 19kg | 27,94 | 26,78 | 28,05 | 31,95 | 31,40 | 31,27 | 31,94 | 51,57 | 186,40 |
| 20kg | 28,10 | 27,54 | 28,24 | 32,03 | 31,55 | 31,39 | 32,18 | 51,72 | 186,62 |
| 21kg | 31,80 | 31,24 | 31,94 | 35,73 | 35,25 | 35,09 | 35,88 | 55,72 | 231,62 |
| 22kg | 32,10 | 31,54 | 32,24 | 36,03 | 35,55 | 35,39 | 36,18 | 57,92 | 237,62 |
| 23kg | 32,40 | 31,84 | 32,54 | 36,33 | 35,85 | 35,69 | 36,48 | 59,72 | 238,62 |
| 24kg | 32,60 | 32,04 | 32,74 | 36,53 | 36,05 | 35,89 | 36,68 | 60,02 | 239,37 |
| 25kg | 32,77 | 32,13 | 32,94 | 36,73 | 36,19 | 36,01 | 36,91 | 60,23 | 239,54 |
| 26kg | 36,47 | 35,83 | 36,64 | 40,43 | 39,89 | 39,71 | 40,61 | 61,43 | 269,54 |
| 27kg | 36,77 | 36,13 | 36,94 | 40,73 | 40,19 | 40,01 | 40,91 | 61,93 | 272,54 |
| 28kg | 37,07 | 36,43 | 37,24 | 41,03 | 40,49 | 40,31 | 41,21 | 62,43 | 274,54 |
| 29kg | 37,27 | 36,63 | 37,44 | 41,23 | 40,69 | 40,51 | 41,41 | 62,60 | 275,54 |
| 30kg | 37,44 | 36,70 | 37,63 | 41,47 | 40,85 | 40,65 | 41,67 | 62,63 | 276,05 |
Other destinations in Europe & Worldwide
Colissimo return shipment from abroad to France | ||||
|---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
| Weight up to | Prices excluding tax (€) | |||
| 0,25kg | 9,23 | 10,62 | 11,84 | 13,89 |
| 0,50kg | 9,33 | 10,72 | 11,94 | 13,99 |
| 0,75kg | 11,34 | 13,58 | 14,78 | 17,05 |
| 1kg | 11,39 | 13,63 | 14,84 | 17,11 |
| 2kg | 12,19 | 15,24 | 16,60 | 18,84 |
| 3kg | 13,07 | 16,24 | 18,09 | 20,66 |
| 4kg | 13,87 | 17,04 | 19,91 | 23,10 |
| 5kg | 14,67 | 17,84 | 21,76 | 27,93 |
| 6kg | 15,47 | 18,64 | 28,48 | 31,60 |
| 7kg | 16,07 | 19,24 | 29,62 | 36,00 |
| 8kg | 17,07 | 20,24 | 30,76 | 41,35 |
| 9kg | 17,87 | 21,04 | 31,90 | 44,45 |
| 10kg | 18,67 | 21,84 | 33,04 | 48,24 |
| 11kg | 21,67 | 24,84 | 38,24 | 60,24 |
| 12kg | 22,17 | 25,34 | 40,24 | 62,24 |
| 13kg | 22,87 | 26,04 | 42,24 | 63,24 |
| 14kg | 23,42 | 26,59 | 43,24 | 64,24 |
| 15kg | 23,55 | 27,44 | 43,48 | 65,24 |
| 16kg | 27,25 | 31,14 | 47,48 | 70,24 |
| 17kg | 27,55 | 31,44 | 49,68 | 72,24 |
| 18kg | 27,85 | 31,74 | 51,48 | 74,24 |
| 19kg | 28,05 | 31,94 | 51,78 | 76,24 |
| 20kg | 28,24 | 32,18 | 51,98 | 76,54 |
| 21kg | 31,94 | 35,88 | 55,98 | 85,54 |
| 22kg | 32,24 | 36,18 | 58,18 | 88,54 |
| 23kg | 32,54 | 36,48 | 59,98 | 90,14 |
| 24kg | 32,74 | 36,68 | 60,28 | 90,54 |
| 25kg | 32,94 | 36,91 | 60,51 | 90,66 |
| 26kg | 36,64 | 40,61 | 61,71 | 100,66 |
| 27kg | 36,94 | 40,91 | 62,21 | 103,86 |
| 28kg | 37,24 | 41,21 | 62,71 | 104,36 |
| 29kg | 37,44 | 41,41 | 62,91 | 104,96 |
| 30kg | 37,63 | 41,67 | 62,94 | 105,18 |
Zone 1: Germany, Belgium, Luxembourg, Netherlands.
Zone 2: Austria, Spain (excluding islands), Italy, Portugal (excluding islands), Republic of Ireland, United Kingdom.
Zone 3: Denmark, Estonia, Hungary, Latvia, Lithuania, Poland, Czech Republic, Slovakia, Slovenia, Sweden, Switzerland.
Zone 4: Croatia, Finland, Greece, Malta, Norway, Romania, specific territories of Spain (Balearic Islands, Ceuta, Canary Islands, Melilla) and Portugal (Madeira and Azores).
Zone 5: Australia.
This list is subject to change in 2026.
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
2 contracts, depending on your delivery requirements and logistical constraints
Are you planning to send small volumes or ship irregularly? This no-commitment contract is for you.
Are you planning to send large volumes or ship regularly? This advanced, customizable contract is for you.