General Rates for Businesses Colissimo Return from French overseas departments
Rates applicable as of January 1st, 2026
Colissimo return | |
|---|---|
| Weight up to | Prices excluding tax (€) |
| 0,25kg | 6,48 |
| 0,50kg | 7,29 |
| 0,75kg | 8,15 |
| 1kg | 8,84 |
| 2kg | 9,92 |
| 3kg | 10,88 |
| 4kg | 11,86 |
| 5kg | 12,81 |
| 6kg | 13,41 |
| 7kg | 14,35 |
| 8kg | 15,29 |
| 9kg | 16,25 |
| 10kg | 17,19 |
| 11kg | 17,79 |
| 12kg | 18,71 |
| 13kg | 19,63 |
| 14kg | 20,59 |
| 15kg | 21,51 |
| 16kg | 22,43 |
| 17kg | 23,35 |
| 18kg | 24,28 |
| 19kg | 25,22 |
| 20kg | 26,13 |
| 21kg | 26,81 |
| 22kg | 27,72 |
| 23kg | 28,65 |
| 24kg | 29,57 |
| 25kg | 30,47 |
| 26kg | 31,40 |
| 27kg | 32,31 |
| 28kg | 33,23 |
| 29kg | 34,18 |
| 30kg | 35,07 |
Intra-DOM : Guadeloupe (including Saint Barthélemy and Saint Martin), French Guiana, Martinique, Réunion, Mayotte, and the relationships between Guadeloupe/Martinique, Guadeloupe/Saint Barthélemy, and Guadeloupe/Saint Martin.
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
Colissimo return | |
|---|---|
| Weight up to | Prices excluding tax (€) |
| 0,50kg | 10,86 |
| 1kg | 16,46 |
| 2kg | 22,43 |
| 3kg | 28,41 |
| 4kg | 34,39 |
| 5kg | 38,61 |
| 6kg | 46,37 |
| 7kg | 52,32 |
| 8kg | 56,96 |
| 9kg | 62,64 |
| 10kg | 69,45 |
| 15kg | 97,31 |
| 20kg | 125,22 |
| 25kg | 156,65 |
| 30kg | 189,29 |
Offer available for returns from mainland France to Guadeloupe (including Saint Martin and Saint Barthélemy), Martinique, Réunion, French Guiana, Mayotte, and Saint Pierre and Miquelon (following an outbound trip).
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
Proximity relationships | Distant relations | |
|---|---|---|
| Weight up to | Prices excluding tax (€) | |
| 0,50kg | 7,37 | 12,89 |
| 1kg | 8,87 | 20,03 |
| 2kg | 10,36 | 35,60 |
| 3kg | 11,88 | 51,14 |
| 4kg | 12,77 | 63,81 |
| 5kg | 14,21 | 78,69 |
| 6kg | 16,38 | 97,86 |
| 7kg | 17,83 | 113,42 |
| 8kg | 19,21 | 127,94 |
| 9kg | 19,93 | 138,24 |
| 10kg | 21,36 | 153,12 |
| 15kg | 24,55 | 235,13 |
| 20kg | 25,94 | 299,01 |
| 25kg | 28,37 | 373,16 |
| 30kg | 30,82 | 447,28 |
Close relations:
Reciprocal relations between Guadeloupe (including Saint Martin and Saint Barthélemy) and French Guiana, between Martinique and French Guiana, between Réunion and Mayotte
Distant relations:
Reciprocal relations between Guadeloupe (including Saint Martin and Saint Barthélemy), Martinique, French Guiana with Réunion and Mayotte
Reciprocal relations between Guadeloupe, Martinique, French Guiana, Réunion and Mayotte with Saint Pierre and Miquelon
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
2 contracts, depending on your delivery requirements and logistical constraints
Are you planning to send small volumes or ship irregularly? This no-commitment contract is for you.
Are you planning to send large volumes or ship regularly? This advanced, customizable contract is for you.