General Rates for Businesses Colissimo Return from France
Rates applicable as of January 1st, 2026
| Delivery methods | Colissimo Return to mailbox, at the post office, at a Pickup point |
|---|---|
| Weight up to | Prices excluding tax (€) |
| 0,25kg | 6,48 € |
| 0,50kg | 7,29 € |
| 0,75kg | 8,15 € |
| 1kg | 8,84 € |
| 2kg | 9,92 € |
| 3kg | 10,88 € |
| 4kg | 11,86 € |
| 5kg | 12,81 € |
| 6kg | 13,41 € |
| 7kg | 14,35 € |
| 8kg | 15,29 € |
| 9kg | 16,25 € |
| 10kg | 17,19 € |
| 11kg | 17,79 € |
| 12kg | 18,71 € |
| 13kg | 19,63 € |
| 14kg | 20,59 € |
| 15kg | 21,51 € |
| 16kg | 22,43 € |
| 17kg | 23,35 € |
| 18kg | 24,28 € |
| 19kg | 25,22 € |
| 20kg | 26,13 € |
| 21kg | 26,81 € |
| 22kg | 27,72 € |
| 23kg | 28,65 € |
| 24kg | 29,57 € |
| 25kg | 30,47 € |
| 26kg | 31,40 € |
| 27kg | 32,31 € |
| 28kg | 33,23 € |
| 29kg | 34,18 € |
| 30kg | 35,07 € |
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
OM1 | |
|---|---|
| Weight up to | Prices excluding tax (€) |
| 0,50kg | 10,86 |
| 1kg | 16,46 |
| 2kg | 22,43 |
| 3kg | 28,41 |
| 4kg | 34,39 |
| 5kg | 38,61 |
| 6kg | 46,37 |
| 7kg | 52,32 |
| 8kg | 56,96 |
| 9kg | 62,64 |
| 10kg | 69,45 |
| 15kg | 97,31 |
| 20kg | 125,22 |
| 25kg | 156,65 |
| 30kg | 189,29 |
OM1 : Guadeloupe (including Saint Barthélemy and Saint Martin), Martinique, Réunion, French Guiana, Mayotte, and Saint Pierre and Miquelon.
- Conditions d’accès : contrat Privilège, contrat Facilité
- Pour toute information complémentaire, demandez nos conditions générales de vente
Découvrez notre offre
Main destinations in Europe
Colissimo return shipment from France to the EU | ||||||
|---|---|---|---|---|---|---|
Germany | Belgium | Natherlands | Italy | Spain | Portugal | |
| Weight up to | Prices excluding tax (€) | |||||
| 0,25kg | 9,18 | 9,00 | 9,23 | 10,40 | 10,35 | 10,62 |
| 0,50kg | 9,28 | 9,10 | 9,33 | 10,50 | 10,45 | 10,72 |
| 0,75kg | 11,29 | 11,09 | 11,34 | 13,31 | 13,24 | 13,58 |
| 1kg | 11,33 | 11,11 | 11,39 | 13,36 | 13,29 | 13,63 |
| 2kg | 12,13 | 11,89 | 12,19 | 14,94 | 14,87 | 15,24 |
| 3kg | 13,01 | 12,76 | 13,07 | 15,92 | 15,84 | 16,24 |
| 4kg | 13,81 | 13,56 | 13,87 | 16,72 | 16,64 | 17,04 |
| 5kg | 14,61 | 14,36 | 14,67 | 17,52 | 17,44 | 17,84 |
| 6kg | 15,41 | 15,16 | 15,47 | 18,32 | 18,24 | 18,64 |
| 7kg | 16,01 | 15,76 | 16,07 | 18,92 | 18,84 | 19,24 |
| 8kg | 17,01 | 16,76 | 17,07 | 19,92 | 19,84 | 20,24 |
| 9kg | 17,81 | 17,56 | 17,87 | 20,72 | 20,64 | 21,04 |
| 10kg | 18,61 | 18,36 | 18,67 | 21,52 | 21,44 | 21,84 |
| 11kg | 21,61 | 21,36 | 21,67 | 24,52 | 24,44 | 24,84 |
| 12kg | 22,11 | 21,86 | 22,17 | 25,02 | 24,94 | 25,34 |
| 13kg | 22,81 | 22,56 | 22,87 | 25,72 | 25,64 | 26,04 |
| 14kg | 23,36 | 22,90 | 23,42 | 26,27 | 26,19 | 26,59 |
| 15kg | 23,44 | 22,98 | 23,55 | 26,90 | 26,77 | 27,44 |
| 16kg | 27,14 | 25,98 | 27,25 | 30,60 | 30,47 | 31,14 |
| 17kg | 27,44 | 26,28 | 27,55 | 30,90 | 30,77 | 31,44 |
| 18kg | 27,74 | 26,58 | 27,85 | 31,20 | 31,07 | 31,74 |
| 19kg | 27,94 | 26,78 | 28,05 | 31,40 | 31,27 | 31,94 |
| 20kg | 28,10 | 27,54 | 28,24 | 31,55 | 31,39 | 32,18 |
| 21kg | 31,80 | 31,24 | 31,94 | 35,25 | 35,09 | 35,88 |
| 22kg | 32,10 | 31,54 | 32,24 | 35,55 | 35,39 | 36,18 |
| 23kg | 32,40 | 31,84 | 32,54 | 35,85 | 35,69 | 36,48 |
| 24kg | 32,60 | 32,04 | 32,74 | 36,05 | 35,89 | 36,68 |
| 25kg | 32,77 | 32,13 | 32,94 | 36,19 | 36,01 | 36,91 |
| 26kg | 36,47 | 35,83 | 36,64 | 39,89 | 39,71 | 40,61 |
| 27kg | 36,77 | 36,13 | 36,94 | 40,19 | 40,01 | 40,91 |
| 28kg | 37,07 | 36,43 | 37,24 | 40,49 | 40,31 | 41,21 |
| 29kg | 37,27 | 36,63 | 37,44 | 40,69 | 40,51 | 41,41 |
| 30kg | 37,44 | 36,70 | 37,63 | 40,85 | 40,65 | 41,67 |
Other destinations in Europe
Colissimo return shipment from France to the EU | ||||
|---|---|---|---|---|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
| Weight up to | Prices excluding tax (€) | |||
| 0,25kg | 9,23 | 10,62 | 11,84 | 13,89 |
| 0,50kg | 9,33 | 10,72 | 11,94 | 13,99 |
| 0,75kg | 11,34 | 13,58 | 14,78 | 17,05 |
| 1kg | 11,39 | 13,63 | 14,84 | 17,11 |
| 2kg | 12,19 | 15,24 | 16,60 | 18,84 |
| 3kg | 13,07 | 16,24 | 18,09 | 20,66 |
| 4kg | 13,87 | 17,04 | 19,91 | 23,10 |
| 5kg | 14,67 | 17,84 | 21,76 | 27,93 |
| 6kg | 15,47 | 18,64 | 28,48 | 31,60 |
| 7kg | 16,07 | 19,24 | 29,62 | 36,00 |
| 8kg | 17,07 | 20,24 | 30,76 | 41,35 |
| 9kg | 17,87 | 21,04 | 31,90 | 44,45 |
| 10kg | 18,67 | 21,84 | 33,04 | 48,24 |
| 11kg | 21,67 | 24,84 | 38,24 | 60,24 |
| 12kg | 22,17 | 25,34 | 40,24 | 62,24 |
| 13kg | 22,87 | 26,04 | 42,24 | 63,24 |
| 14kg | 23,42 | 26,59 | 43,24 | 64,24 |
| 15kg | 23,55 | 27,44 | 43,48 | 65,24 |
| 16kg | 27,25 | 31,14 | 47,48 | 70,24 |
| 17kg | 27,55 | 31,44 | 49,68 | 72,24 |
| 18kg | 27,85 | 31,74 | 51,48 | 74,24 |
| 19kg | 28,05 | 31,94 | 51,78 | 76,24 |
| 20kg | 28,24 | 32,18 | 51,98 | 76,54 |
| 21kg | 31,94 | 35,88 | 55,98 | 85,54 |
| 22kg | 32,24 | 36,18 | 58,18 | 88,54 |
| 23kg | 32,54 | 36,48 | 59,98 | 90,14 |
| 24kg | 32,74 | 36,68 | 60,28 | 90,54 |
| 25kg | 32,94 | 36,91 | 60,51 | 90,66 |
| 26kg | 36,64 | 40,61 | 61,71 | 100,66 |
| 27kg | 36,94 | 40,91 | 62,21 | 103,86 |
| 28kg | 37,24 | 41,21 | 62,71 | 104,36 |
| 29kg | 37,44 | 41,41 | 62,91 | 104,96 |
| 30kg | 37,63 | 41,67 | 62,94 | 105,18 |
Zone 1: Germany, Belgium, Luxembourg, Netherlands.
Zone 2: Austria, Spain (excluding islands), Italy, Portugal (excluding islands), Republic of Ireland.
Zone 3: Estonia, Hungary, Latvia, Lithuania, Poland, Czech Republic, Slovakia, Slovenia, Sweden.
Zone 4: Croatia, Finland, Greece, Malta, Romania.
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
2 contracts, depending on your delivery requirements and logistical constraints
Are you planning to send small volumes or ship irregularly? This no-commitment contract is for you.
Are you planning to send large volumes or ship regularly? This advanced, customizable contract is for you.