General Rates for Businesses Colissimo Home Delivery from French Overseas Departments
Rates applicable as of January 1st, 2026
Colissimo home delivery | ||
|---|---|---|
Without signature | With signature | |
| Weight up to | Prices excluding tax (€) | |
| 0,25kg | 6,84 | 7,89 |
| 0,50kg | 7,71 | 8,76 |
| 0,75kg | 8,60 | 9,65 |
| 1kg | 9,34 | 10,39 |
| 2kg | 10,48 | 11,53 |
| 3kg | 11,49 | 12,54 |
| 4kg | 12,54 | 13,59 |
| 5kg | 13,54 | 14,59 |
| 6kg | 14,17 | 15,22 |
| 7kg | 15,16 | 16,21 |
| 8kg | 16,15 | 17,20 |
| 9kg | 17,17 | 18,22 |
| 10kg | 18,17 | 19,20 |
| 11kg | 18,79 | 19,84 |
| 12kg | 19,77 | 20,82 |
| 13kg | 20,74 | 21,79 |
| 14kg | 21,75 | 22,80 |
| 15kg | 22,73 | 23,78 |
| 16kg | 23,70 | 24,75 |
| 17kg | 24,68 | 25,73 |
| 18kg | 25,66 | 26,71 |
| 19kg | 26,65 | 27,70 |
| 20kg | 27,62 | 28,67 |
| 21kg | 28,33 | 29,38 |
| 22kg | 29,29 | 30,34 |
| 23kg | 30,28 | 31,33 |
| 24kg | 31,25 | 32,30 |
| 25kg | 32,19 | 33,24 |
| 26kg | 33,19 | 34,24 |
| 27kg | 34,13 | 35,18 |
| 28kg | 35,11 | 36,16 |
| 29kg | 36,12 | 37,17 |
| 30kg | 37,05 | 30,10 |
Intra-DOM : Guadeloupe (including Saint Barthélemy and Saint Martin), French Guiana, Martinique, Réunion, Mayotte, and the relationships between Guadeloupe and Saint Barthélemy and Guadeloupe and Saint Martin
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
Colissimo home delivery | ||
|---|---|---|
Without signature | With signature | |
| Weight up to | Prices excluding tax (€) | |
| 0,50kg | 10,86 | 14,81 |
| 1kg | 16,46 | 18,99 |
| 2kg | 22,43 | 25,61 |
| 3kg | 28,41 | 32,22 |
| 4kg | 34,39 | 37,44 |
| 5kg | 38,61 | 43,44 |
| 6kg | 46,37 | 52,07 |
| 7kg | 52,32 | 58,69 |
| 8kg | 56,96 | 62,44 |
| 9kg | 62,64 | 68,78 |
| 10kg | 69,45 | 75,10 |
| 15kg | 97,31 | 106,73 |
| 20kg | 125,22 | 133,08 |
| 25kg | 156,65 | 162,44 |
| 30kg | 189,29 | 193,13 |
Offer available for shipments to mainland France from Guadeloupe (including Saint Martin and Saint Barthélemy), Martinique, French Guiana, Réunion, Mayotte, and Saint Pierre and Miquelon.
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
Colissimo home delivery | ||||
|---|---|---|---|---|
Without signature | With signature | |||
Proximity relationships | Distant relations | Proximity relationships | Distant relations | |
| Weight up to | Prices excluding tax (€) | |||
| 0,50kg | 7,37 | 12,89 | 12,62 | 21,73 |
| 1kg | 8,87 | 20,03 | 12,95 | 26,89 |
| 2kg | 10,36 | 35,60 | 15,49 | 41,83 |
| 3kg | 11,88 | 51,14 | 18,74 | 58,90 |
| 4kg | 12,77 | 63,81 | 20,44 | 71,16 |
| 5kg | 14,21 | 78,69 | 22,97 | 85,98 |
| 6kg | 16,38 | 97,86 | 26,91 | 105,43 |
| 7kg | 17,83 | 113,42 | 29,31 | 120,91 |
| 8kg | 19,21 | 127,94 | 30,55 | 130,47 |
| 9kg | 19,93 | 138,24 | 33,30 | 145,31 |
| 10kg | 21,36 | 153,12 | 35,95 | 160,12 |
| 15kg | 24,55 | 235,13 | 49,57 | 242,34 |
| 20kg | 25,94 | 299,01 | 60,03 | 305,89 |
| 25kg | 28,37 | 373,16 | 72,10 | 380,04 |
| 30kg | 30,82 | 447,28 | 84,65 | 454,17 |
Proximity relations:
Reciprocal relations between Guadeloupe (including Saint Martin and Saint Barthélemy) and French Guiana
Reciprocal relations between Martinique and French Guiana
Reciprocal relations between Réunion and Mayotte
Distant relations:
Reciprocal relations between Guadeloupe, Martinique, French Guiana with Réunion and Mayotte
Reciprocal relations between Guadeloupe, Martinique, Guadeloupe and Saint Pierre and Miquelon
Reciprocal relations between Guadeloupe (including Saint Martin and Saint Barthélemy), Martinique, French Guiana and Réunion and Mayotte, Réunion and Mayotte and Saint Pierre and Miquelon
From Guadeloupe (including Saint Martin and Saint Barthélemy), Martinique, French Guiana, Réunion, and Mayotte to New Caledonia and its dependencies, French Polynesia, Wallis and Futuna Islands, and French Southern and Antarctic Lands (non-reciprocal relations)
- Conditions d’accès : contrat Privilège, contrat Facilité
- Pour toute information complémentaire, demandez nos conditions générales de vente
Découvrez notre offre
Colissimo International | ||
|---|---|---|
Zone 1 | Zone 2 | |
| Weight up to | Prices excluding tax (€) | |
| 0,50kg | 18,51 | 34,70 |
| 1kg | 21,81 | 40,95 |
| 2kg | 27,50 | 53,62 |
| 3kg | 33,15 | 66,27 |
| 4kg | 38,84 | 78,93 |
| 5kg | 44,52 | 91,57 |
| 6kg | 50,18 | 104,23 |
| 7kg | 55,86 | 116,91 |
| 8kg | 61,53 | 129,51 |
| 9kg | 67,18 | 142,20 |
| 10kg | 72,86 | 154,78 |
| 15kg | 87,10 | 217,33 |
| 20kg | 101,35 | 279,95 |
| 25kg | 116,07 | 342,49 |
| 30kg | 131,88 | 405,09 |
Zone 1:
From Guadeloupe and Martinique to: Antigua, Barbados, Dominica, United States, Grenada, Guyana, Haiti, Montserrat, Saint Kitts and Nevis, Saint Lucia, Trinidad, Saint Vincent
From French Guiana to: Guyana, Haiti, Saint Lucia
From Réunion to: South Africa, Comoros, Kenya, Madagascar, Mauritius
Zone 2: From French overseas departments* to the rest of the world
*Guadeloupe (including Saint Barthélemy and Saint Martin), French Guiana, Martinique, Réunion, Mayotte
- Conditions of access: Privilege contract, Facility contract
- For further information, please request our general terms and conditions of sale.
Discover our offer
2 contracts, depending on your delivery requirements and logistical constraints
Are you planning to send small volumes or ship irregularly? This no-commitment contract is for you.
Are you planning to send large volumes or ship regularly? This advanced, customizable contract is for you.